Full Stock List
| Description | Engine![]() |
Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.3 | 53,000 | 2014 | € 10,950 | ||
| 1.6 | 33,241 | 2011 | € 10,750 | ||
| 1.6 | 55,241 | 2014 | € 14,500 | ||
| 1.6 | 78,294 | 2010 | € 6,250 | ||
| 1.6 | 51,245 | 2013 | € 15,250 | ||
| 1.6 | 81,245 | 2013 | € 7,250 | ||
| 1.6 | 73,268 | 2013 | € 8,850 | ||
| 1.6 | 42,000 | 2013 | € 14,650 | ||
| 1.6 | 38,241 | 2014 | € 15,750 | ||
| 1.6 | 73,000 | 2011 | € 7,500 | ||
| 1.6 | 37,724 | 2015 | € 8,850 | ||
| 1.6 | 84,735 | 2013 | € 7,500 | ||
| 1.7 | 14,324 | 2017 | € 23,850 | ||
| 2.0 | 92,000 | 2013 | € 17,250 | ||
| 2.0 | 48,000 | 2013 | € 19,750 | ||
| 2.0 | 80,993 | 2013 | € 17,850 | ||
| 2.0 | 48,451 | 2014 | € 18,900 | ||
| 2.0 | 91,545 | 2010 | € 12,500 | ||
| 2.0 | 8,878 | 2016 | € 31,650 | ||
| 2.0 | 7,613 | 2017 | € 43,500 | ||
| 2.1 | 78,414 | 2014 | € 28,750 | ||
| 2.4 | 126,000 | 2006 | € 5,750 |






